Final Project Costs When looking at these cost numbers, remember that this work was done between July 2003 and January 2004. There have been huge increases in the cost of materials since then. |
PROJECT COST SUMMARY |
|||||
Activity |
Dollars at 10:1 |
Pesos | |||
Building Shell | 13,430 | 134,302 | |||
Utilities: Electrical, Plumbing, Sewer and Air Conditioning | 6,650 | 66,498 | |||
Interiors | 10,318 | 103,180 | |||
Worker's Benefits | 1,315 | 13,150 | |||
Bonuses | 3,310 | 33,100 | |||
Social Security | 1,906 | 19,059 | |||
PROJECT TOTAL |
36,929 | 369,289 | |||